All Conf Slow Fast Opening Home Overall
Rank Rank Team Rating Rating Rating Rating Record RPI
---- ---- ---------------------- ------ ------ ------ ------ ------- -----
1. 1. Wisconsin 109.36 118.49 100.72 111.57 17-1 .587
2. 1. UCLA 108.45 112.68 96.53 110.76 15-1 .489
3. 1. Pittsburgh 108.03 112.40 106.69 110.16 16-2 .619
4. 1. Florida 107.46 113.59 105.69 109.96 17-2 .555
5. 1. Air Force 107.13 120.27 86.06 108.61 17-1 .463
6. 1. Clemson 106.95 110.12 89.37 108.88 17-1 .577
7. 2. NC 106.83 114.47 95.61 109.13 15-2 .596
8. 2. Ohio St. 105.82 108.40 100.27 108.27 14-3 .567
9. 1. Kansas 105.70 113.52 106.63 107.65 16-2 .585
10. 3. Duke 104.59 98.23 106.95 106.30 14-3 .607
11. 4. GA Tech 104.48 109.18 99.10 107.79 13-4 .564
12. 2. Oregon 104.47 106.77 98.51 105.81 16-1 .552
13. 1. Memphis 104.31 107.03 95.60 106.72 14-3 .573
14. 2. Kentucky 104.09 111.09 104.45 106.26 14-3 .611
15. 3. Alabama 103.45 103.95 105.53 106.11 14-2 .569
16. 5. Maryland 103.43 98.16 102.78 105.00 15-3 .577
17. 3. Arizona 103.23 108.16 109.59 105.41 13-3 .627
18. 2. Texas A&M 103.13 115.73 88.50 105.51 16-2 .434
19. 2. Syracuse 102.87 105.43 94.75 103.61 14-4 .566
20. 1. Xavier 102.50 98.29 105.92 104.73 13-4 .558
21. 3. Marquette 102.49 98.51 96.43 103.20 16-4 .441
22. 1. SW Missouri 102.48 102.00 86.44 104.82 14-4 .442
23. 2. Southern Illinois 102.38 102.79 95.25 105.38 13-5 .425
24. 4. Notre Dame 102.37 109.16 95.51 104.92 15-2 .537
25. 3. Indiana 102.30 105.51 100.92 104.94 12-4 .561
26. 1. Nevada 102.13 106.56 94.42 102.59 15-2 .431
27. 5. Connecticut 102.06 95.90 103.46 104.17 13-3 .513
28. 4. Washington St. 102.03 110.51 84.37 104.65 14-3 .551
29. 3. Oklahoma St. 101.98 108.04 96.33 104.55 15-2 .441
30. 4. Texas 101.96 104.03 101.73 104.77 13-3 .529
31. 4. LSU 101.18 101.58 102.17 103.71 12-4 .544
32. 4. Michigan St. 100.87 96.96 103.23 103.95 14-4 .567
33. 5. Michigan 100.81 97.23 90.00 103.09 15-4 .532
34. 5. Stanford 100.67 102.59 96.35 101.73 11-4 .571
35. 6. Georgetown 100.63 107.45 100.82 101.49 9-5 .584
36. 7. West Virginia 100.49 104.75 82.27 103.24 13-4 .418
37. 3. Creighton 100.38 101.07 101.42 103.77 11-6 .542
38. 6. USC 100.37 104.82 98.94 101.16 14-5 .530
39. 5. Arkansas 100.24 101.61 92.46 102.80 12-5 .563
40. 6. Illinois 100.22 93.22 100.10 102.77 13-6 .551
41. 1. Winthrop 100.02 102.48 86.18 101.49 14-4 .328
42. 1. Butler 99.87 97.47 93.80 102.36 15-2 .452
43. 6. Virginia 99.72 93.95 95.15 102.35 9-5 .387
44. 8. Louisville 99.56 98.44 100.32 101.14 12-6 .405
45. 7. VA Tech 99.43 104.39 93.14 102.30 13-4 .423
46. 8. Florida St. 99.39 100.57 86.96 102.21 11-5 .559
47. 2. UNLV 99.39 106.56 98.25 100.86 14-4 .446
48. 4. Northern Iowa 99.32 99.74 82.53 101.45 13-4 .411
49. 6. Tennessee 99.27 102.84 96.53 102.57 13-5 .566
50. 5. Texas Tech 99.02 102.64 102.25 100.60 13-5 .554
51. 9. BC 98.91 95.60 100.83 100.15 12-4 .568
52. 6. Kansas St. 98.80 102.64 89.08 100.68 11-6 .511
53. 7. California 98.68 101.66 97.74 100.19 11-6 .534
54. 9. Providence 98.53 96.06 93.46 101.19 12-4 .548
55. 1. Western Kentucky 98.26 94.08 102.11 99.89 14-4 .530
56. 7. Purdue 98.16 97.39 91.31 101.70 12-5 .531
57. 10. Villanova 98.10 100.65 100.98 98.79 11-5 .417
58. 1. Davidson 97.92 108.26 88.21 99.81 15-3 .384
59. 1. Gonzaga 97.87 92.52 103.84 100.31 12-7 .514
60. 7. Nebraska 97.85 98.51 86.24 101.18 11-4 .350
61. 8. Iowa 97.58 98.73 93.76 100.53 11-7 .493
62. 2. UAB 97.45 94.01 86.64 100.68 10-7 .518
63. 2. Dayton 97.43 90.62 100.61 100.69 12-4 .534
64. 11. Depaul 97.25 103.65 87.73 99.94 11-7 .403
65. 8. Oklahoma 97.24 98.52 109.95 99.75 9-6 .375
66. 1. Oral Roberts 97.22 94.90 88.82 99.55 11-6 .360
67. 5. Bradley 97.16 97.50 87.17 99.60 13-6 .415
68. 8. Washington 97.12 99.98 94.38 99.99 12-6 .507
69. 7. Georgia 97.00 102.60 102.71 99.07 10-5 .408
70. 2. Hawaii 96.99 99.20 101.60 100.56 12-7 .514
71. 1. ODU 96.75 99.17 89.67 99.10 12-5 .529
72. 6. Wichita St. 96.69 94.56 85.24 98.47 12-6 .415
73. 1. Akron 96.46 96.93 83.39 97.96 11-4 .375
74. 8. Mississippi St. 96.22 94.30 106.53 98.70 10-6 .512
75. 3. Massachusetts 96.18 93.53 90.57 97.27 13-4 .520
76. 9. Missouri 95.90 93.35 96.83 98.08 11-6 .529
77. 7. Indiana St. 95.83 103.28 82.05 98.97 11-5 .395
78. 3. Tulsa 95.80 92.78 101.14 98.76 12-3 .350
79. 3. Wyoming 95.77 95.17 99.27 98.25 11-6 .374
80. 3. New Mexico St. 95.60 101.96 93.86 98.34 15-3 .425
81. 10. Wake Forest 95.46 85.70 96.18 97.55 10-6 .500
82. 2. Santa Clara 95.42 96.13 84.82 97.04 12-6 .402
83. 10. Iowa St. 95.36 99.17 92.83 96.72 10-6 .368
84. 4. George Washington 95.26 96.50 90.67 97.90 11-4 .525
85. 2. Drexel 95.25 104.33 90.10 96.46 12-4 .422
86. 2. Ohio 95.24 97.12 99.21 98.64 11-5 .381
87. 11. Baylor 95.16 101.08 90.30 97.32 11-5 .382
88. 4. Fresno St. 95.02 89.33 97.80 12-4 .486
89. 3. VCU 94.88 94.82 93.37 96.02 14-4 .508
90. 4. Hofstra 94.70 103.08 90.36 96.73 12-5 .409
91. 4. Colorado St. 94.68 94.97 92.12 96.59 12-4 .345
92. 5. BYU 94.53 99.33 94.30 97.95 11-5 .502
93. 1. Texas-CC 94.45 98.35 88.13 95.89 10-3 .390
94. 9. Vanderbilt 94.36 96.53 91.81 96.92 11-6 .372
95. 11. NC State 94.32 84.08 100.33 96.86 10-7 .482
96. 10. SC 94.30 96.31 97.01 96.03 10-5 .538
97. 1. Cal-Fullerton 94.29 91.11 82.47 96.44 13-3 .337
98. 12. Cincinnati 94.17 83.97 102.22 94.78 8-8 .484
99. 1. Penn 94.13 93.80 102.16 95.68 9-6 .372
100. 5. Utah St. 94.11 90.24 95.03 97.09 13-4 .402
101. 11. Mississippi 94.10 92.16 103.42 96.66 11-5 .501
102. 1. Marist 94.09 91.71 82.46 96.92 13-4 .502
103. 2. Charleston 93.82 100.14 85.81 95.90 13-7 .478
104. 3. Appalachian St. 93.49 100.13 86.24 94.56 14-4 .330
105. 13. South Florida 93.45 86.44 90.16 95.05 10-8 .469
106. 3. St. Mary's 93.41 95.46 84.30 96.48 10-9 .292
107. 14. Seton Hall 93.39 92.02 90.70 95.53 10-6 .376
108. 2. UCSB 93.36 86.52 94.32 11-4 .368
109. 12. Miami-Fla 93.32 87.02 94.36 93.35 10-9 .475
110. 8. Illinois St. 93.12 92.09 91.22 95.42 9-9 .348
111. 5. Charlotte 93.06 90.44 94.97 7-8 .464
112. 1. Holy Cross 92.88 91.35 92.77 94.21 12-6 .523
113. 6. St. Joe's 92.81 99.40 95.03 93.97 10-6 .365
114. 7. St. Louis 92.54 89.63 94.18 95.41 12-5 .397
115. 4. San Diego 92.38 87.82 88.30 94.84 13-6 .309
116. 4. SMU 92.38 83.51 88.63 94.04 11-5 .325
117. 2. Wright St. 92.26 93.70 89.52 95.10 11-7 .465
118. 9. Penn St. 92.25 92.62 86.58 94.15 9-6 .491
119. 6. TCU 92.19 85.99 92.61 94.28 10-5 .459
120. 5. UTEP 92.06 90.73 83.43 93.89 10-7 .474
121. 7. San Diego St. 92.04 87.31 94.20 94.75 11-6 .326
122. 3. Ill-Chicago 91.99 88.84 95.85 95.30 9-9 .345
123. 5. George Mason 91.88 96.27 94.11 92.78 9-7 .493
124. 1. Vermont 91.85 95.84 86.56 92.56 12-5 .506
125. 10. NW 91.69 88.22 93.48 11-7 .344
126. 1. UCF 91.66 92.14 94.02 12-4 .335
127. 11. Minnesota 91.65 96.98 90.98 94.34 7-10 .479
128. 8. New Mexico 91.64 85.60 88.77 94.39 11-7 .370
129. 2. Belmont 91.20 92.27 82.34 92.26 12-6 .365
130. 6. Boise St. 91.09 96.50 94.06 93.92 8-7 .482
131. 3. Long Beach St. 90.88 93.49 89.03 92.88 11-5 .372
132. 2. South Alabama 90.85 89.96 82.08 92.22 11-7 .331
133. 3. North Texaas 90.83 78.05 92.70 12-5 .308
134. 6. Houston 90.74 91.90 89.73 92.93 6-8 .492
135. 12. Auburn 90.70 90.09 96.79 93.23 11-7 .377
136. 4. Loyola-Chicago 90.67 87.33 92.94 93.98 11-7 .331
137. 3. Toledo 90.66 84.97 98.06 92.94 7-8 .485
138. 8. Temple 90.63 88.04 97.19 91.66 6-9 .469
139. 4. Cal-Northridge 90.62 86.17 93.34 93.16 10-7 .292
140. 15. St. John's 90.51 91.58 101.32 92.27 10-7 .488
141. 4. Kent 90.46 88.36 98.57 92.93 9-7 .347
142. 9. Evansville 90.43 87.76 88.09 92.94 9-9 .480
143. 7. Southern Miss 90.40 88.12 88.84 92.92 11-4 .313
144. 4. Middle TN St. 90.37 87.62 91.25 8-9 .355
145. 5. Bowling Green 89.98 89.25 92.50 91.30 10-6 .310
146. 10. Drake 89.96 89.72 94.31 92.67 11-8 .387
147. 2. Oakland 89.94 86.40 85.83 90.86 9-11 .359
148. 1. UVSU 89.88 91.83 92.02 10-6 .351
149. 5. San Francisco 89.82 85.57 84.18 91.10 7-11 .320
150. 5. Cal-Irvine 89.79 88.61 90.86 92.11 8-10 .436
151. 6. Miami-Ohio 89.72 83.12 91.48 92.23 4-10 .466
152. 1. Weber St. 89.54 89.52 91.43 91.06 12-7 .306
153. 9. Fordham 89.23 88.65 81.14 90.81 9-7 .505
154. 5. Troy St. 89.09 87.96 86.16 90.86 8-10 .436
155. 7. Buffalo 89.06 85.23 81.41 90.91 8-7 .444
156. 8. Central Michigan 88.88 85.82 84.09 89.51 7-8 .427
157. 2. Rider 88.85 86.75 84.27 90.19 10-7 .460
158. 3. Valparaiso 88.85 84.31 95.57 89.94 7-10 .329
159. 5. Wisconsin-GB 88.84 87.57 88.61 91.53 11-7 .315
160. 3. Lipscomb 88.79 88.74 75.13 91.46 12-7 .318
161. 8. Rice 88.69 85.81 86.05 90.56 8-7 .289
162. 2. Bucknell 88.60 84.98 81.76 89.82 8-8 .475
163. 9. Oregon St. 88.59 92.65 90.85 89.47 9-9 .349
164. 9. Western Michigan 88.53 86.35 95.06 92.32 6-9 .322
165. 10. Rhode Island 88.52 91.79 86.54 91.12 10-9 .335
166. 2. SFA 88.51 90.34 84.79 90.43 10-5 .299
167. 4. ETSU 88.37 93.52 90.05 13-7 .316
168. 3. Siena 88.28 88.41 84.86 89.50 9-7 .527
169. 1. Austin Peay 88.23 88.50 84.21 90.38 9-7 .311
170. 1. Delaware St. 88.08 94.68 84.49 89.05 8-9 .360
171. 3. Sam Houston St. 88.07 91.62 85.15 89.69 10-6 .296
172. 4. NC-Greensboro 88.05 88.05 92.14 89.77 8-9 .400
173. 2. Northern Arizona 87.97 83.70 83.70 90.95 9-8 .291
174. 2. High Point 87.95 94.74 82.26 89.35 11-5 .302
175. 4. Niagara 87.81 88.37 91.87 88.06 9-8 .454
176. 1. Jackson St. 87.80 86.86 75.19 88.29 11-8 .350
177. 6. Wisconsin-Milwaukee 87.65 88.39 96.23 90.02 5-13 .424
178. 2. Princeton 87.58 86.34 89.06 89.79 9-6 .421
179. 2. Texas-Pan Am 87.41 83.62 81.73 90.31 10-8 .264
180. 1. Robert Morris 87.35 92.14 76.79 89.59 10-4 .360
181. 6. Pacific 87.31 82.40 89.85 89.43 5-11 .301
182. 3. Idaho St. 87.15 92.61 82.93 89.15 9-7 .351
183. 16. Rutgers 87.09 89.34 94.69 88.11 7-9 .338
184. 6. William & Mary 87.01 91.90 79.26 89.12 9-6 .442
185. 2. Tennessee Tech 86.87 84.99 98.18 89.83 8-9 .331
186. 4. Portland St. 86.86 78.24 82.58 88.18 11-6 .305
187. 2. Albany St. 86.83 88.46 89.19 11-7 .475
188. 9. Marshall 86.78 89.54 87.67 89.15 5-11 .469
189. 5. Loyola-MD 86.63 88.49 79.13 87.62 8-6 .457
190. 12. Colorado 86.62 89.00 91.81 87.83 4-9 .406
191. 3. Morehead St. 86.57 83.57 92.00 88.24 9-6 .332
192. 5. Furman 86.54 87.27 94.04 88.10 8-9 .276
193. 6. LA-Monroe 86.52 82.26 89.11 89.84 11-8 .294
194. 7. Florida Atlantic 86.37 84.40 87.13 88.24 8-9 .338
195. 8. Arkansas St. 86.36 81.25 81.57 89.81 10-10 .296
196. 7. Detroit 86.36 89.06 98.46 88.76 5-11 .412
197. 10. Tulane 86.34 80.60 91.98 88.78 7-7 .289
198. 4. Eastern Kentucky 86.28 80.80 76.48 87.50 10-6 .315
199. 3. American 86.16 72.03 82.75 89.36 9-8 .415
200. 10. Eastern Michigan 86.07 84.66 84.60 88.07 8-8 .424
201. 7. LA Tech 86.06 86.07 94.64 89.14 4-12 .409
202. 4. Southern Utah 85.99 82.87 88.18 88.69 10-6 .327
203. 9. Utah 85.95 80.46 94.28 87.56 5-13 .449
204. 10. Arizona St. 85.78 87.18 91.21 87.07 6-11 .320
205. 6. Manhattan 85.73 87.22 87.89 86.44 8-8 .406
206. 9. New Orleans 85.59 81.20 91.70 86.92 8-10 .312
207. 8. Youngstown St. 85.52 88.39 81.41 86.83 8-10 .297
208. 5. Samford 85.48 85.82 84.52 88.30 9-8 .345
209. 5. Montana 85.48 82.12 85.70 88.64 8-10 .280
210. 6. Murray St. 85.41 81.74 95.75 85.70 7-9 .247
211. 5. Jacksonville 85.31 88.86 86.33 88.07 7-8 .279
212. 6. Loyola-Marymount 85.30 76.96 74.53 87.77 9-12 .298
213. 1. Northeastern 85.27 87.29 80.85 88.48 6-12 .342
214. 3. Columbia 85.13 85.12 78.16 87.01 10-6 .357
215. 10. Ark-Little Rock 85.03 78.69 86.59 8-11 .314
216. 6. Western Carolina 84.98 86.58 79.10 86.89 7-10 .269
217. 6. Georgia St. 84.95 83.98 94.06 86.59 6-10 .431
218. 4. SE Louisiana 84.95 79.70 75.02 85.39 10-7 .303
219. 7. Towson 84.89 83.68 85.48 86.11 8-8 .476
220. 6. Eastern Washington 84.88 82.63 91.78 86.67 8-9 .284
221. 2. Monmouth 84.86 87.12 81.77 87.21 7-10 .425
222. 11. Richmond 84.83 74.26 97.46 84.62 5-11 .407
223. 7. Portland 84.61 86.39 81.11 86.92 6-16 .303
224. 7. Georgia Southern 84.48 80.85 89.54 86.91 10-9 .292
225. 11. Ball St. 84.46 78.72 96.41 86.10 4-12 .409
226. 5. NW St. 84.36 76.59 79.32 86.81 6-9 .312
227. 3. BU 84.33 82.41 93.70 85.80 6-10 .430
228. 8. Citadel 84.24 89.04 90.09 85.84 6-11 .238
229. 3. Coastal Carolina 84.19 86.06 72.47 86.94 10-7 .269
230. 3. FDU 83.78 82.10 84.47 8-7 .336
231. 7. Tennessee St. 83.78 79.53 84.05 87.02 8-9 .322
232. 8. NC-Wilmington 83.61 77.54 100.62 85.82 4-11 .412
233. 4. Army 83.42 80.79 73.43 85.62 10-7 .316
234. 4. Cornell 83.42 83.99 77.44 84.22 8-8 .332
235. 7. Mercer 83.38 82.70 82.95 85.99 8-9 .273
236. 5. UMKC 83.31 82.36 86.31 7-12 .274
237. 6. Lamar 83.30 81.69 87.65 85.34 7-10 .266
238. 11. East Carolina 83.29 72.23 90.96 85.25 5-10 .224
239. 7. Canisius 83.28 81.04 86.44 83.68 7-10 .428
240. 5. Navy 83.07 77.80 79.44 84.37 11-7 .321
241. 8. SE Missouri 83.04 88.49 84.16 84.15 6-13 .278
242. 7. McNeese St. 82.85 81.22 94.08 84.30 6-11 .248
243. 12. Northern Illinois 82.80 78.77 83.47 84.13 4-10 .277
244. 9. Chattanooga 82.80 83.68 84.94 9-12 .263
245. 5. Harvard 82.70 80.42 80.75 82.94 9-8 .456
246. 4. Liberty 82.65 74.69 72.99 85.61 7-10 .239
247. 9. Cleveland St. 82.64 76.22 83.08 84.39 7-12 .263
248. 12. La Salle 82.64 78.67 90.13 82.83 7-9 .412
249. 4. Sacred Heart 82.54 89.75 78.93 85.71 8-8 .456
250. 6. Lehigh 82.31 77.96 79.18 85.08 7-11 .279
251. 7. Cal-Poly 82.31 80.27 88.72 85.14 7-8 .271
252. 11. LA-Lafayette 82.31 72.88 98.60 84.64 4-14 .274
253. 8. San Jose St. 82.29 78.77 83.82 85.01 2-14 .420
254. 6. Brown 82.21 79.99 89.50 83.67 5-10 .400
255. 10. Wofford 82.20 72.40 83.61 83.84 5-13 .218
256. 6. IUPUI 82.20 76.88 83.79 7-9 .267
257. 13. Duquesne 82.12 88.26 80.51 82.67 4-9 .417
258. 7. Centenary 82.03 80.18 80.66 84.61 7-12 .404
259. 3. Chicago St. 81.99 79.11 69.85 83.02 6-15 .319
260. 5. Central CT 81.92 89.04 85.93 82.40 7-11 .412
261. 7. Yale 81.90 89.29 95.07 83.41 5-9 .311
262. 2. Florida A&M 81.88 82.51 78.75 83.16 9-9 .283
263. 3. Hampton 81.79 81.40 90.44 83.19 6-10 .410
264. 8. Dartmouth 81.78 84.82 72.03 84.53 7-8 .463
265. 8. Pepperdine 81.65 77.30 102.61 82.08 4-17 .235
266. 7. Sacramento St. 81.52 77.98 75.88 83.13 7-11 .261
267. 8. Central Arkansas 81.42 75.66 83.72 6-11 .230
268. 4. Hartford 81.42 78.69 81.43 82.70 9-7 .437
269. 4. IPFW 81.38 77.59 82.63 7-11 .259
270. 8. Fairfield 81.24 78.61 87.73 82.89 4-15 .413
271. 9. Texas-Arlington 81.15 67.36 79.12 83.35 5-11 .222
272. 7. Lafayette 81.07 75.92 80.50 81.77 6-11 .268
273. 5. Binghamton 80.92 76.84 76.66 82.14 9-9 .402
274. 12. Florida Int'l 80.65 70.74 82.69 82.16 6-9 .306
275. 9. Delaware 80.58 82.93 93.55 82.49 3-14 .409
276. 5. NDSU 80.47 84.19 82.88 8-6 .299
277. 5. Radford 80.40 75.47 79.48 83.26 7-12 .253
278. 8. Stetson 80.38 79.94 83.09 82.06 6-12 .254
279. 4. NC A&T 80.28 82.41 80.53 82.40 7-9 .266
280. 9. UT-Martin 80.28 79.12 81.78 5-13 .267
281. 10. Texas St. 80.27 75.69 83.51 8-10 .247
282. 6. Mt. St. Mary's 80.25 87.54 68.11 82.25 5-11 .396
283. 9. Campbell 80.23 82.02 77.00 83.29 7-9 .255
284. 5. SC St. 80.21 80.17 88.08 83.05 6-10 .379
285. 7. Quinnipiac 80.13 84.55 78.81 81.94 5-10 .280
286. 6. UMBC 80.07 80.61 82.86 79.62 6-10 .451
287. 6. Coppin St. 80.03 70.49 76.17 82.74 3-15 .405
288. 2. Grambling St. 79.88 77.02 78.97 82.11 6-7 .261
289. 10. Kennesaw St. 79.75 80.22 82.41 6-12 .278
290. 7. Howard 79.59 72.87 87.33 81.99 5-11 .359
291. 14. St. Bonaventure 79.57 75.48 88.30 81.21 4-12 .382
292. 8. Colgate 79.47 70.79 84.03 80.34 6-10 .301
293. 8. Montana St. 79.45 78.19 90.11 80.93 4-12 .227
294. 8. LIU 79.14 79.93 74.54 80.89 7-10 .316
295. 11. Gardner-Webb 79.08 81.73 79.04 80.72 4-12 .279
296. 3. MVSU 79.04 77.55 82.12 6-11 .389
297. 4. Texas Southern 78.90 81.10 81.49 80.29 7-8 .268
298. 9. Idaho 78.85 81.11 79.52 80.62 2-14 .415
299. 8. Norfolk St. 78.84 80.06 74.34 81.01 5-10 .397
300. 7. Stony Brook 78.77 76.40 75.10 79.73 6-12 .427
301. 6. Cal-Davis 78.74 79.47 80.85 3-12 .379
302. 10. Eastern Illinois 78.67 70.23 83.98 80.98 5-14 .259
303. 8. Maine 78.54 76.59 84.85 79.63 8-10 .267
304. 7. South Dakota St. 78.30 79.44 79.98 4-12 .336
305. 6. NC-Asheville 78.22 77.24 83.36 80.01 5-13 .209
306. 11. UTSA 78.21 69.48 83.27 80.10 4-11 .208
307. 9. St. Francis-NY 78.14 86.18 83.45 80.24 3-14 .379
308. 7. VMI 78.14 80.38 87.31 79.07 7-12 .226
309. 12. Nicholls St. 78.00 76.64 77.45 80.61 3-16 .264
310. 13. Denver 77.96 72.23 75.79 80.23 2-16 .310
311. 5. Alabama St. 77.77 75.24 81.84 80.28 4-12 .264
312. 8. Charleston-Southern 77.72 65.05 83.40 80.84 5-13 .206
313. 10. James Madison 77.69 76.75 90.06 80.14 4-12 .367
314. 10. St. Francis-PA 77.40 64.37 75.26 79.22 4-12 .265
315. 9. Morgan St. 77.24 77.41 72.42 79.07 4-11 .352
316. 8. Savannah St. 77.17 74.65 68.75 79.34 6-14 .227
317. 6. Southern 77.14 75.76 76.13 78.41 4-14 .382
318. 9. New Hampshire 76.72 81.13 72.55 77.03 3-12 .248
319. 9. Longwood 76.56 77.34 79.80 6-14 .245
320. 8. Cal-Riverside 76.36 61.10 78.39 3-15 .199
321. 7. Alabama A&M 76.35 67.93 80.66 78.70 6-9 .226
322. 11. Elon 75.96 77.53 78.19 76.86 4-12 .226
323. 11. Wagner 75.47 77.81 88.48 77.09 4-11 .272
324. 8. Western Illinois 75.44 66.82 74.91 77.25 3-13 .238
325. 9. Northern Colorado 75.15 71.01 76.95 3-15 .198
326. 9. Iona 75.00 69.04 88.25 76.47 0-15 .367
327. 10. St. Peter's 74.82 69.23 76.03 75.46 3-14 .366
328. 8. Alcorn St. 74.44 71.57 85.35 77.02 4-13 .247
329. 10. NJIT 74.06 69.76 75.96 3-14 .334
330. 10. Bethune-Cookman 74.01 65.60 76.58 75.41 3-13 .215
331. 11. Jacksonville St. 73.58 71.59 87.12 74.33 3-14 .195
332. 9. Ark-PB 72.74 71.72 74.16 4-10 .232
333. 10. PVAM 71.24 65.07 73.25 2-15 .192
334. 11. Winston-Salem 71.22 68.91 73.52 2-18 .228
335. 11. MD-Eastern Shore 70.74 71.65 75.53 71.09 2-14 .337
336. 12. North Florida 69.28 68.63 70.65 2-15 .197
337. 1. Unrated 64.44 64.15 67.26 8-321 .303
